| Harlequin Prince Humpy Dumpy or, The Magic Eagle and The Golden Branch | |||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Theatre Royal, Melbourne, VIC | ||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 26 December 1859 | ||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 26 December 1859 | ||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 7 January 1860 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 83611 | ||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Harlequin Prince Humpy Dumpy or, The Magic Eagle and The Golden Branch