| The Graduates - Class of 2009 | ||||||||||||||||||||||||||
| Venue | The Stables (behind The Stag), Adelaide, SA | |||||||||||||||||||||||||
| Umbrella Event | Adelaide Fringe Festival 2010 | |||||||||||||||||||||||||
| First Date | 2 March 2010 | |||||||||||||||||||||||||
| Last Date | 13 March 2010 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional Cooperative | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||
| Event Identifier | 83033 | |||||||||||||||||||||||||
Provide feedback on The Graduates - Class of 2009