| The Provok'd Wife | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | The New Dolphin Theatre, Crawley, WA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 19 September 1984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 19 September 1984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 29 September 1984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Amateur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 81661 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on The Provok'd Wife