| The Magic Matt Show | ||||||||
| Venue | The Blue Room Studio, Northbridge, WA | |||||||
| First Date | 26 November 2003 | |||||||
| Opening Date | 26 November 2003 | |||||||
| Last Date | 6 December 2003 | |||||||
| Dates Estimated | No | |||||||
| Status | Professional | |||||||
| World Premiere | No | |||||||
| Description | When was the last time you saw someone levitated, had your mind read and were taught how to poke your eye out with a fork and survive? | |||||||
| Primary Genre | Theatre - Spoken Word | |||||||
| Secondary Genre |
Magic
|
|||||||
| Contributors |
|
|||||||
| Event Status | Completed | |||||||
| Data Set | AusStage | |||||||
| Event Identifier | 78562 | |||||||
Provide feedback on The Magic Matt Show