| Two Gentlemen of Verona | |||||||||||||||||||||||||||||||||||
| Venue | New Fortune Theatre, Crawley, WA | ||||||||||||||||||||||||||||||||||
| First Date | 3 July 1981 | ||||||||||||||||||||||||||||||||||
| Last Date | 18 July 1981 | ||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||
| Event Identifier | 74610 | ||||||||||||||||||||||||||||||||||
Provide feedback on Two Gentlemen of Verona