| Ripple Effects | |||||||||||||||||
| Venue | The Lipodome, Adelaide, SA | ||||||||||||||||
| Umbrella Event | Adelaide Fringe Festival 2008 | ||||||||||||||||
| First Date | 26 February 2008 | ||||||||||||||||
| Opening Date | 26 February 2008 | ||||||||||||||||
| Last Date | 2 March 2008 | ||||||||||||||||
| Dates Estimated | No | ||||||||||||||||
| Status | Professional Cooperative | ||||||||||||||||
| World Premiere | No | ||||||||||||||||
| Primary Genre | Music | ||||||||||||||||
| Secondary Genre |
Cabaret
|
||||||||||||||||
| Organisations |
|
||||||||||||||||
| Contributors |
|
||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||
| Event Status | Completed | ||||||||||||||||
| Data Source |
|
||||||||||||||||
| Data Set | AusStage | ||||||||||||||||
| Event Identifier | 74479 | ||||||||||||||||
Provide feedback on Ripple Effects