| Thunder Rock | ||||||||||||||||||||||||||
| Venue | College Hall, Adelaide, SA | |||||||||||||||||||||||||
| First Date | 8 October 1960 | |||||||||||||||||||||||||
| Opening Date | 8 October 1960 | |||||||||||||||||||||||||
| Last Date | 9 October 1960 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional Training Schools/Colleges | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||
| Resources | 
					        	
  | 
   |||||||||||||||||||||||||
| Text Nationality | United States of America | |||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||
| Event Identifier | 73598 | |||||||||||||||||||||||||
Provide feedback on Thunder Rock