| Angels in Loves or "The Perils of Purity" | ||||||||||||||||||||
| Venue | Willard Hall, Adelaide, SA | |||||||||||||||||||
| First Date | 3 June 1960 | |||||||||||||||||||
| Opening Date | 3 June 1960 | |||||||||||||||||||
| Last Date | 11 June 1960 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Professional | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||
| Resources | ||||||||||||||||||||
| Works | ||||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||
| Event Identifier | 73553 | |||||||||||||||||||
Provide feedback on Angels in Loves or "The Perils of Purity"