| The Grass Shows Green | |||||||||||||||||||||||||||||
| Venue | The Old Dolphin Theatre, Crawley, WA | ||||||||||||||||||||||||||||
| First Date | 7 April 1961 | ||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Description | Play reading. Active reading of new play by F B Vickers. | ||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||
| Organisations | |||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||
| Event Identifier | 72849 | ||||||||||||||||||||||||||||
Provide feedback on The Grass Shows Green