| Steel Magnolias | ||||||||||||||||||||||||||||||||||||||||||||
| Venue | Mittagong Playhouse, Mittagong, NSW | |||||||||||||||||||||||||||||||||||||||||||
| First Date | 5 August 2005 | |||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 5 August 2005 | |||||||||||||||||||||||||||||||||||||||||||
| Last Date | 20 August 2005 | |||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||
| Status | Amateur | |||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | United States of America | |||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 67660 | |||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Steel Magnolias