| A Man for All Seasons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | St Ignatius College Hall, Athelstone, SA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | September 1976 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | September 1976 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | September 1976 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Amateur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Youth Theatre
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 66274 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on A Man for All Seasons