| Dames at Sea | ||||||||||||||||||||
| Venue | Stirling Community Theatre, Stirling, SA | |||||||||||||||||||
| First Date | 10 May 1984 | |||||||||||||||||||
| Opening Date | 10 May 1984 | |||||||||||||||||||
| Last Date | 25 May 1984 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Amateur | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||
| Secondary Genre | 
					
						
						
							Musical
						
							
						 | 
				|||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||
| Works | ||||||||||||||||||||
| Text Nationality | United States of America | |||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Source | 
						
  | 
				|||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||
| Event Identifier | 65996 | |||||||||||||||||||
Provide feedback on Dames at Sea