| Calamity Jane | |||||||||||||||||
| Venue | Stirling Community Theatre, Stirling, SA | ||||||||||||||||
| First Date | 1 September 1993 | ||||||||||||||||
| Opening Date | 1 September 1993 | ||||||||||||||||
| Last Date | 15 September 1993 | ||||||||||||||||
| Dates Estimated | Yes | ||||||||||||||||
| Status | Amateur | ||||||||||||||||
| World Premiere | No | ||||||||||||||||
| Description Source | Programme | ||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||
| Secondary Genre |
Musical
|
||||||||||||||||
| Organisations |
|
||||||||||||||||
| Contributors |
|
||||||||||||||||
| Works | |||||||||||||||||
| Text Nationality | United States of America | ||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||
| Event Status | Completed | ||||||||||||||||
| Data Source |
|
||||||||||||||||
| Data Set | AusStage | ||||||||||||||||
| Event Identifier | 65459 | ||||||||||||||||
Provide feedback on Calamity Jane