| Space | ||||||
| Venue | Puppeteria Theatre, Randwick, NSW | |||||
| First Date | 5 January 2004 | |||||
| Opening Date | 5 January 2004 | |||||
| Last Date | 8 January 2004 | |||||
| Dates Estimated | No | |||||
| Status | Professional | |||||
| World Premiere | No | |||||
| Primary Genre | Theatre - Spoken Word | |||||
| Secondary Genre |
Puppetry
Children's Theatre |
|||||
| Organisations |
|
|||||
| Text Nationality | Australia | |||||
| Production Nationality | Australia | |||||
| Event Status | Completed | |||||
| Data Source |
|
|||||
| Data Set | AusStage | |||||
| Event Identifier | 60207 | |||||
Provide feedback on Space