| Cage Birds | |||||||||||||||||||||||
| Venue | Genesian Theatre, Sydney, NSW | ||||||||||||||||||||||
| Umbrella Event | Genesian Theatre Workshop 1985 | ||||||||||||||||||||||
| First Date | 6 August 1985 | ||||||||||||||||||||||
| Last Date | 7 August 1985 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||
| Secondary Genre |
Comedy
|
||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Further Information | Presented and shares flyer with 'Sailing'. | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||
| Event Identifier | 33170 | ||||||||||||||||||||||
Provide feedback on Cage Birds