| Winners | |||||||||||||||||
| Venue | Beckett Theatre @ CUB Malthouse, Southbank, VIC | ||||||||||||||||
| First Date | 2 May 1998 | ||||||||||||||||
| Opening Date | 2 May 1998 | ||||||||||||||||
| Last Date | 16 May 1998 | ||||||||||||||||
| Dates Estimated | No | ||||||||||||||||
| Status | Professional | ||||||||||||||||
| World Premiere | No | ||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||
| Organisations |
|
||||||||||||||||
| Contributors |
|
||||||||||||||||
| Resources |
|
||||||||||||||||
| Event Status | Completed | ||||||||||||||||
| Data Set | AusStage | ||||||||||||||||
| Event Identifier | 33095 | ||||||||||||||||
Provide feedback on Winners