| Abroad with Two Men | |||||||||||||||||||||||
| Venue | Capers Cabaret, Hawthorn, VIC | ||||||||||||||||||||||
| First Date | 15 March 1998 | ||||||||||||||||||||||
| Opening Date | 15 March 1998 | ||||||||||||||||||||||
| Last Date | 17 March 1998 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Unknown | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||
| Secondary Genre |
Cabaret
|
||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Further Information | Toured regionally | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||
| Event Identifier | 32349 | ||||||||||||||||||||||
Provide feedback on Abroad with Two Men