| Mame | ||||||||||||||||||||||||||
| Venue | Laycock Street Theatre, North Gosford, NSW | |||||||||||||||||||||||||
| First Date | 31 October 2003 | |||||||||||||||||||||||||
| Opening Date | 31 October 2003 | |||||||||||||||||||||||||
| Last Date | 15 November 2003 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Amateur | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||||||||
| Secondary Genre |
Musical
|
|||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||
| Event Identifier | 31357 | |||||||||||||||||||||||||
Provide feedback on Mame