| Alive at Williamstown Pier | ||||||||||||||||||||
| Venue | Athenaeum Theatre Two, Melbourne, VIC | |||||||||||||||||||
| First Date | 21 October 1997 | |||||||||||||||||||
| Last Date | 8 November 1997 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Professional Cooperative | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||
| Secondary Genre |
Autobiographical
|
|||||||||||||||||||
| Subjects |
Mental Illness
|
|||||||||||||||||||
| Contributors |
|
|||||||||||||||||||
| Resources | ||||||||||||||||||||
| Works | ||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||
| Event Identifier | 31141 | |||||||||||||||||||
Provide feedback on Alive at Williamstown Pier