| Guys and Dolls | |||||||||||||||||
| Venue | Sydney, Sydney, NSW | ||||||||||||||||
| First Date | September 2003 | ||||||||||||||||
| Opening Date | September 2003 | ||||||||||||||||
| Last Date | September 2003 | ||||||||||||||||
| Dates Estimated | No | ||||||||||||||||
| Status | Professional | ||||||||||||||||
| World Premiere | No | ||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||
| Secondary Genre |
Musical
|
||||||||||||||||
| Organisations |
|
||||||||||||||||
| Contributors |
|
||||||||||||||||
| Works | |||||||||||||||||
| Event Status | Completed | ||||||||||||||||
| Data Source |
|
||||||||||||||||
| Data Set | AusStage | ||||||||||||||||
| Event Identifier | 30718 | ||||||||||||||||
Provide feedback on Guys and Dolls