| The Nightgardener | |||||||||||||||||||||||||||||
| Venue | Gasworks Main Theatre, Albert Park, VIC | ||||||||||||||||||||||||||||
| First Date | 24 April 2003 | ||||||||||||||||||||||||||||
| Opening Date | 24 April 2003 | ||||||||||||||||||||||||||||
| Last Date | 17 May 2003 | ||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||
| Status | Professional Cooperative | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Description | In a place in the world not far from us all, is a great salt lake. In the centre of the great salt lake is an island, Isla Piscada, the Fish Island. It is the place of the nightgarden. The source of all dreaming. Here there is a gardener, a dancer of the night, gardening the landscape of darkness. | ||||||||||||||||||||||||||||
| Description Source | Programme | ||||||||||||||||||||||||||||
| Primary Genre | Other | ||||||||||||||||||||||||||||
| Secondary Genre |
Visual Theatre
|
||||||||||||||||||||||||||||
| Subjects |
Images
|
||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||
| Event Identifier | 27898 | ||||||||||||||||||||||||||||
Provide feedback on The Nightgardener