| The Wind In The Willows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Wollundry Amphitheatre, Wagga Wagga, NSW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 21 January 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 21 January 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 1 February 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Children's Theatre
						
							
						 | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 26724 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on The Wind In The Willows