| Snow White | |||||||||||||||||||||||||||||||||||
| Venue | Belconnen Community Theatre, Belconnen, ACT | ||||||||||||||||||||||||||||||||||
| First Date | 10 July 2003 | ||||||||||||||||||||||||||||||||||
| Opening Date | 10 July 2003 | ||||||||||||||||||||||||||||||||||
| Last Date | 19 July 2003 | ||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||
| Description | The most loved classical story for children. | ||||||||||||||||||||||||||||||||||
| Description Source | Other | ||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Children's Theatre
						
							
						 | 
				||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||||||||||||||
| Resources | 
					        	
  | 
   ||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||
| Event Identifier | 26586 | ||||||||||||||||||||||||||||||||||
Provide feedback on Snow White