| Cinderella | ||||||||||||||
| Venue | Springwood Civic Centre, Springwood, NSW | |||||||||||||
| First Date | 17 May 2003 | |||||||||||||
| Opening Date | 17 May 2003 | |||||||||||||
| Last Date | 1 June 2003 | |||||||||||||
| Dates Estimated | No | |||||||||||||
| Status | Amateur | |||||||||||||
| World Premiere | No | |||||||||||||
| Primary Genre | Music Theatre | |||||||||||||
| Secondary Genre |
Musical
|
|||||||||||||
| Organisations |
|
|||||||||||||
| Contributors |
|
|||||||||||||
| Works | ||||||||||||||
| Text Nationality | United States of America | |||||||||||||
| Production Nationality | Australia | |||||||||||||
| Event Status | Completed | |||||||||||||
| Data Source |
|
|||||||||||||
| Data Set | AusStage | |||||||||||||
| Event Identifier | 25464 | |||||||||||||
Provide feedback on Cinderella