| Under the Sky | ||||||||||||||||||||||||||
| Venue | Gasworks Main Theatre, Albert Park, VIC | |||||||||||||||||||||||||
| First Date | 3 February 1994 | |||||||||||||||||||||||||
| Opening Date | 3 February 1994 | |||||||||||||||||||||||||
| Last Date | 13 February 1994 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||
| Description | Investigates cultural difference using projected images, sampled sounds and movement in a remarkable set dominated by interactive media. | |||||||||||||||||||||||||
| Description Source | Reviewer's Opinion | |||||||||||||||||||||||||
| Primary Genre | Dance | |||||||||||||||||||||||||
| Secondary Genre |
Modern Dance
Multimedia |
|||||||||||||||||||||||||
| Subjects |
Intercultural
|
|||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Resources |
|
|||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||
| Text Nationality | Australia
China |
|||||||||||||||||||||||||
| Production Nationality | Australia
China |
|||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||
| Event Identifier | 23467 | |||||||||||||||||||||||||
Provide feedback on Under the Sky