| The Melody Lingers On: The Songs of Irving Berlin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Olympic Parade Theatre, Bankstown, NSW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 17 August 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 17 August 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 1 September 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Musical
						
							
						 | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 23314 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on The Melody Lingers On: The Songs of Irving Berlin