| The Wind in the Willows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | KXT On Broadway, Ultimo, NSW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 8 December 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 23 December 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional Cooperative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | When Mole emerges from their little home into the wide world above, they encounter a life of extraordinary, complex friendships: The anxious yet kindly Rat, the gruff yet generous Badger, the self-absorbed yet affectionate Toad. Together, the friends embark on invigorating adventures, from stolen motorcars to prison escapes and confrontations with the darker inhabitants of the Wild Wood. It is a tale encompassing growth, loneliness, ostracisation and ultimately friendship and self-acceptance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Website | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Adaptation
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Friendship
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | Produced by Stacks On Theatre Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 212919 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on The Wind in the Willows