| The Sound of Music | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | National Theatre, St Kilda, VIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 2 March 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 2 March 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 17 March 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional Training Schools/Colleges | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 212421 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on The Sound of Music