| Mrs Krishnan's Party | |||||||||||||||||||||||||||||||||||
| Venue | Kahilu Theatre, Waimea, Hawaii | ||||||||||||||||||||||||||||||||||
| First Date | 1 March 2020 | ||||||||||||||||||||||||||||||||||
| Last Date | 1 March 2020 | ||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||||||||||||||
| Description | It's the harvest festival, and this one could be the craziest of them all! Mrs Krishnan's boarder, overzealous wannabe DJ James, has invited a few friends into the back room of the dairy (yes – Krishnan's Dairy) as a special surprise to celebrate Onam and the return home of her son. But when around 100 strangers turn up (the audience) and settle in, Mrs K has no choice but to throw the party of her life!. | ||||||||||||||||||||||||||||||||||
| Description Source | Production Company | ||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||
| Secondary Genre |
Immersive
|
||||||||||||||||||||||||||||||||||
| Subjects |
Immigration
India Party |
||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||
| Text Nationality | New Zealand | ||||||||||||||||||||||||||||||||||
| Production Nationality | New Zealand | ||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||||||||||||||
| Event Identifier | 211639 | ||||||||||||||||||||||||||||||||||
Provide feedback on Mrs Krishnan's Party