| Hedwig and the Angry Inch | ||||||||||||||
| Venue | The Queen's Theatre (1840-1842 & 1996-), Adelaide, SA | |||||||||||||
| Umbrella Event | Adelaide Festival 2025 | |||||||||||||
| First Date | 26 February 2025 | |||||||||||||
| Last Date | 15 March 2025 | |||||||||||||
| Dates Estimated | No | |||||||||||||
| Status | Professional | |||||||||||||
| World Premiere | No | |||||||||||||
| Description | A Tony Award-winning rock musical hailed as “the best rock musical ever” (Rolling Stone), starring Seann Miley Moore as Hedwig—a fierce, gender-bending anti-heroine. With a killer live band and blazing rock anthems, this raw, electrifying show dives into themes of love, identity, and rebellion. Ages 15+. | |||||||||||||
| Description Source | Website | |||||||||||||
| Primary Genre | Music Theatre | |||||||||||||
| Secondary Genre |
Rock
Musical |
|||||||||||||
| Subjects |
Identity
Love Rebellion |
|||||||||||||
| Organisations |
|
|||||||||||||
| Contributors |
|
|||||||||||||
| Works | ||||||||||||||
| Text Nationality | United States of America | |||||||||||||
| Production Nationality | Australia | |||||||||||||
| Event Status | Completed | |||||||||||||
| Data Source |
|
|||||||||||||
| Data Set | AusStage | |||||||||||||
| Event Identifier | 208487 | |||||||||||||
Provide feedback on Hedwig and the Angry Inch