| Singing in the Rain | ||||||||||||||||||||
| Venue | Monash University, Alexander Theatre, Clayton, VIC | |||||||||||||||||||
| First Date | May 1998 | |||||||||||||||||||
| Opening Date | May 1998 | |||||||||||||||||||
| Last Date | 1998 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Amateur | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||
| Secondary Genre |
Musical
|
|||||||||||||||||||
| Organisations |
|
|||||||||||||||||||
| Contributors |
|
|||||||||||||||||||
| Works | ||||||||||||||||||||
| Text Nationality | United States of America | |||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Source |
|
|||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||
| Event Identifier | 208470 | |||||||||||||||||||
Provide feedback on Singing in the Rain