| Treasure Island the Pantomime | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Circa One, Te Aro, Wellington, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 15 November 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 18 November 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 13 January 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Batten down your hatches. Circa’s celebrated summer pantomime returns and this year it’s for the gold. Our playful Panto team maroon themselves on the rocky shore of Robert Louis Stevenson’s classic tale. Set sail with Orphan Jim, his dog Patch and Aunt Peggy Legg to find the pirate treasure.
 Is the mysterious young witch a trustworthy friend or will she give them the Black Spot? Will Long John Silver steal the map and scupper their plans? Journey from Port Knickerson, past the rocky shores of Johnsonville, to fight off the Bureauc Rats of Molesworth Street. With overboard gags, tropical re  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Pantomime
						
							
						 Adaptation  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects | 
					
						
							Pirates
						 | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 207622 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Treasure Island the Pantomime