| Carnivale | ||||||||||||||||||||
| Venue | Connections Nightclub, Northbridge, WA | |||||||||||||||||||
| Umbrella Event | Pride Festival 2002 | |||||||||||||||||||
| First Date | 28 October 2002 | |||||||||||||||||||
| Last Date | 29 October 2002 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Unknown | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Description | Carnivale the greatest show in town starring ; Swish,James , Jemina, Julia , Mel and Ben. | |||||||||||||||||||
| Description Source | Other | |||||||||||||||||||
| Primary Genre | Other | |||||||||||||||||||
| Secondary Genre |
Variety
|
|||||||||||||||||||
| Subjects |
Not known
|
|||||||||||||||||||
| Organisations |
|
|||||||||||||||||||
| Contributors |
|
|||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||
| Event Identifier | 20636 | |||||||||||||||||||
Provide feedback on Carnivale