| The Tempest | |||||||||||||||||||||||||||||
| Venue | Auckland, Auckland, New Zealand | ||||||||||||||||||||||||||||
| First Date | 1966 | ||||||||||||||||||||||||||||
| Dates Estimated | Yes | ||||||||||||||||||||||||||||
| Status | Professional Training Schools/Colleges | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Description | An open-air production, on a large three-level site. | ||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||
| Secondary Genre |
Romantic
|
||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||||||||
| Further Information | Produced somewhere between July 1965 - July 1966. | ||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||||||||
| Event Identifier | 206082 | ||||||||||||||||||||||||||||
Provide feedback on The Tempest