| The Reluctant Dragon | |||||||||||||||||||||||
| Venue | Court One, Christchurch, New Zealand | ||||||||||||||||||||||
| First Date | 10 April 2000 | ||||||||||||||||||||||
| Last Date | 22 April 2000 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Description | Based on the story by Kenneth Grahame. | ||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||
| Secondary Genre |
Children's Theatre
|
||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Text Nationality | New Zealand | ||||||||||||||||||||||
| Production Nationality | New Zealand | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||
| Event Identifier | 205224 | ||||||||||||||||||||||
Provide feedback on The Reluctant Dragon