| The Merrymakers | ||||||||||||||||||||||||||
| Venue | Town Hall, Queenstown, New Zealand | |||||||||||||||||||||||||
| First Date | 22 April 1924 | |||||||||||||||||||||||||
| Last Date | 22 April 1924 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Unknown | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Description | The talented Pierrot Troupe, the Merrymakers.present a complete selection of the latest successes. | |||||||||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||||||||
| Secondary Genre |
Revue
|
|||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Text Nationality | New Zealand | |||||||||||||||||||||||||
| Production Nationality | New Zealand | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||
| Event Identifier | 204635 | |||||||||||||||||||||||||
Provide feedback on The Merrymakers