| The Tempest | |||||||||||||||||||||||||||||
| Venue | Allen Hall Theatre, Dunedin, New Zealand | ||||||||||||||||||||||||||||
| First Date | 1954 | ||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||
| Status | Professional Training Schools/Colleges | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||
| Secondary Genre |
Romantic
|
||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||||||||
| Event Identifier | 202806 | ||||||||||||||||||||||||||||
Provide feedback on The Tempest