| Hamlet | |||||||||||
| Venue | Otepuni Gardens, Invercargill, New Zealand | ||||||||||
| First Date | 18 February 2011 | ||||||||||
| Last Date | 26 February 2011 | ||||||||||
| Dates Estimated | No | ||||||||||
| Status | Amateur | ||||||||||
| World Premiere | No | ||||||||||
| Description | This 'steampunk' version is fast-paced and features a cast of fourteen local actors. | ||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||
| Secondary Genre |
Tragedy
|
||||||||||
| Contributors |
|
||||||||||
| Works | |||||||||||
| Text Nationality | England | ||||||||||
| Further Information | Shakespeare in the Park. | ||||||||||
| Event Status | Completed | ||||||||||
| Data Set | Theatre Aotearoa | ||||||||||
| Event Identifier | 201491 | ||||||||||
Provide feedback on Hamlet