| Alice in Wonderland | |||||||||||||||||||||||||||||||||||
| Venue | The Playhouse, Dunedin, New Zealand | ||||||||||||||||||||||||||||||||||
| First Date | 19 April 2008 | ||||||||||||||||||||||||||||||||||
| Last Date | 27 April 2008 | ||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||
| Description | All the traditional characters will be there to delight and entertain audiences … Alice is going hi-tech, using the 'computer wizardry of George Dawes. Along with plenty of live action will be colourful, Miro-inspired projected images in which the Cheshire Cat really disappears and Alice really grows, shrinks and grows again'. | ||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||
| Secondary Genre |
Children's Theatre
Adaptation |
||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||
| Text Nationality | England
New Zealand |
||||||||||||||||||||||||||||||||||
| Production Nationality | New Zealand | ||||||||||||||||||||||||||||||||||
| Further Information | 2008 was Dunedin Repertory Society's Jubilee {75th} Year. | ||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||||||||||||||
| Event Identifier | 201343 | ||||||||||||||||||||||||||||||||||
Provide feedback on Alice in Wonderland