| The Vagina Monologues | |||||||||||||||||||||||||||||
| Venue | Globe Theatre, Dunedin, New Zealand | ||||||||||||||||||||||||||||
| First Date | 10 April 2014 | ||||||||||||||||||||||||||||
| Last Date | 12 April 2014 | ||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Description | A show not much more than an hour long packs in a wide spectrum of moods - lyrical, poignant, moving, funny, triumphant, but taking darker turns when medical indignities are aired, or when the horrors of sexual abuse, genital mutilation and rape are revealed. | ||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||
| Secondary Genre |
Monologue
|
||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||
| Text Nationality | United States of America | ||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||||||||
| Event Identifier | 200942 | ||||||||||||||||||||||||||||
Provide feedback on The Vagina Monologues