| Spector | ||||||||||||||||||||
| Venue | Circa One, Te Aro, Wellington, New Zealand | |||||||||||||||||||
| First Date | 14 July 2012 | |||||||||||||||||||
| Last Date | 28 July 2012 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Professional Cooperative | |||||||||||||||||||
| World Premiere | No | |||||||||||||||||||
| Description | A musical tribute to one of pop's legendary producers. Featuring hit songs such as 'Be My Baby', 'Da Do Ron Ron', 'Unchained Melody', 'Imagine', 'My Sweet Lord' and 'River Deep, Mountain High'. Spector showcases the best work from Phil's career and recounts the stories around the music as told by the artists with whom he worked: The Rosettes, The Chiffons, The Crystals, The Righteous Brothers, John Lennon, The Beatles, Tina Turner and more. | |||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||
| Secondary Genre |
Musical
|
|||||||||||||||||||
| Organisations |
|
|||||||||||||||||||
| Contributors |
|
|||||||||||||||||||
| Further Information | Featuring the BeatGirls. | |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||
| Event Identifier | 200504 | |||||||||||||||||||
Provide feedback on Spector