| Sons of Earth and Sky | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Free Theatre, Christchurch , New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 11 March 1989 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 23 March 1989 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Amateur | |||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Spanning the mythic beginnings of Te Po to the adventures of the trickster Maui, and using formal incantation, narrative explanation and character acting. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Legends
Māori Myth |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | A two-week season. In association with The Polynesian Performing Arts Trust. Carvings for the production came from the Riki Rangi Maori Arts Studio. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 198700 | |||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Sons of Earth and Sky