| Annie | |||||||||||||||||||||||
| Venue | Marlborough Arts Centre, Mayfield, Blenheim, New Zealand | ||||||||||||||||||||||
| First Date | 7 November 1987 | ||||||||||||||||||||||
| Last Date | 21 November 1987 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Description | Based on the Little Orphan Annie comic strip. | ||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||
| Secondary Genre |
Musical
|
||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Works | |||||||||||||||||||||||
| Text Nationality | United States of America | ||||||||||||||||||||||
| Further Information | See full company at theatre's website. | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||
| Event Identifier | 198614 | ||||||||||||||||||||||
Provide feedback on Annie