| Milky White | ||||||||||||||||||||||||||
| Venue | University of Auckland, Duke of Edinburgh Theatre, Auckand, New Zealand | |||||||||||||||||||||||||
| First Date | 18 April 1870 | |||||||||||||||||||||||||
| Last Date | 19 April 1870 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Description | A two act play, featuring an honest country milkman and Martha, a Good Samaritn. | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Further Information | Performance concluded with 'Bachelor's Buttons'. | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||
| Event Identifier | 198244 | |||||||||||||||||||||||||
Provide feedback on Milky White