| Dracula | ||||||||||||||||||||||||||
| Venue | Meteor Theatre, Hamilton, New Zealand | |||||||||||||||||||||||||
| First Date | 29 August 2012 | |||||||||||||||||||||||||
| Last Date | 8 September 2012 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Amateur | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Description | Adapted from Bram Stoker's classic gothic novel. | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Adaptation
						
							
						 | 
				|||||||||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||
| Text Nationality | United States of America | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||
| Event Identifier | 197895 | |||||||||||||||||||||||||
Provide feedback on Dracula