| The Gas Heart | |||||||||||||||||||||||||||||||||||
| Venue | Allen Hall Theatre, Dunedin, New Zealand | ||||||||||||||||||||||||||||||||||
| Umbrella Event | Lunchtime Theatre | ||||||||||||||||||||||||||||||||||
| First Date | 18 March 1993 | ||||||||||||||||||||||||||||||||||
| Last Date | 19 March 1993 | ||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||
| Status | Professional Training Schools/Colleges | ||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||
| Description | A surrealist piece about love, described by Tzara as 'the greatest three act hoax'. | ||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||||||||||||||
| Text Nationality | France
					
					
				
				
				 Romania  | 
					||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||||||||||||||
| Event Identifier | 197406 | ||||||||||||||||||||||||||||||||||
Provide feedback on The Gas Heart