| The Smoking Sux Show | ||||||||||||||||||||||||||||||||
| Venue | Allen Hall Theatre, Dunedin, New Zealand | |||||||||||||||||||||||||||||||
| Umbrella Event | Lunchtime Theatre | |||||||||||||||||||||||||||||||
| First Date | 21 June 1990 | |||||||||||||||||||||||||||||||
| Last Date | 22 June 1990 | |||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||
| Status | Unknown | |||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||
| Description | Devised for the National Heart Foundation. Meet Kylie, Dino and the cigarette gang. Hear 'Leader of the Pack' as you've never heard it before. | |||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||||||||
| Event Identifier | 197115 | |||||||||||||||||||||||||||||||
Provide feedback on The Smoking Sux Show