| Hamlet | |||||||||||||||||||||||||||||||||||
| Venue | Prince of Wales Theatre, Auckland, New Zealand | ||||||||||||||||||||||||||||||||||
| First Date | 6 December 1869 | ||||||||||||||||||||||||||||||||||
| Last Date | 6 December 1869 | ||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||
| Description | …Mr. Carey was the Ghost. If it be right that the Ghost should speak his speeches like one still subject to human feelings, then Mr. Carey was unexceptionally good. We prefer the theory that the Ghost should speak throughout with a dread impassiveness. So the use of the lime light, when the Ghost and the Prince are upon the battlements, added greatly to the mere effect of tho scene: hut think of a ghost being so substantial as to cause a olearly-defined black shadow on the ground!… | ||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||
| Secondary Genre |
Tragedy
|
||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||||||||||||||
| Further Information | Followed by HMS Spitfire. The review of 7 December, however, notes that 'the farce of HMS Spitfire was announced, but we do not know whether it was played, for the tragedy was not concluded until midnight.' Note: The review states that Miss Shepparde played Gertrude, but a note published on 8 December states: 'In the notice of Hamlet published yesterday, there was at least one error as to the cast, and it arose through following the printed programme. The Queen was played by Mrs Newton, not by Miss Shepparde.' Walter Montgomery 12-night Prince of Wales engagement repertoire: Hamlet, The Lady of Lyons, Macbeth, Richard III, Othello, Still Waters Run Deep, Don Caesar be Bazan, Romeo and Juliet, A New Way To Pay Old Debts, John Caspar Lavatar (benefit performance). | ||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||||||||||||||
| Event Identifier | 196636 | ||||||||||||||||||||||||||||||||||
Provide feedback on Hamlet