| The Dead Shot | ||||||||||||||||||||||||||
| Venue | New Zealand, New Zealand | |||||||||||||||||||||||||
| First Date | 1886 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Secondary Genre |
Farce
|
|||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Text Nationality | England | |||||||||||||||||||||||||
| Further Information | Double-billed with Alone. | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | |||||||||||||||||||||||||
| Event Identifier | 196228 | |||||||||||||||||||||||||
Provide feedback on The Dead Shot