| Romeo and Juliet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Prince of Wales Theatre, Auckland, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 17 December 1869 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 17 December 1869 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Shakespeare's poetical tragedy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Further Information | Benefit for Mr Walter Montgomery. To conclude with the sparkling comedy of The Eton Boy, in which Miss Shepparde, Mr JL Hall and Mr J Musgrave will appear. Walter Montgomery 12-night Prince of Wales engagement repertoire: Hamlet, The Lady of Lyons, Macbeth, Richard III, Othello, Still Waters Run Deep, Don Caesar be Bazan, Romeo and Juliet, A New Way To Pay Old Debts, John Caspar Lavatar (benefit performance). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | Theatre Aotearoa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 196061 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Romeo and Juliet